<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://telos.hfwu.de/index.php?action=history&amp;feed=atom&amp;title=LOLA_Team</id>
	<title>LOLA Team - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://telos.hfwu.de/index.php?action=history&amp;feed=atom&amp;title=LOLA_Team"/>
	<link rel="alternate" type="text/html" href="https://telos.hfwu.de/index.php?title=LOLA_Team&amp;action=history"/>
	<updated>2026-09-11T13:16:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://telos.hfwu.de/index.php?title=LOLA_Team&amp;diff=945&amp;oldid=prev</id>
		<title>Fetzer: /* Poland: Gdańsk University of Technology */</title>
		<link rel="alternate" type="text/html" href="https://telos.hfwu.de/index.php?title=LOLA_Team&amp;diff=945&amp;oldid=prev"/>
		<updated>2026-09-11T08:35:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Poland: Gdańsk University of Technology&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:35, 11 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l21&quot;&gt;Line 21:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 21:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;gallery widths=&amp;quot;200px&amp;quot; heights=&amp;quot;200px&amp;quot; perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;gallery widths=&amp;quot;200px&amp;quot; heights=&amp;quot;200px&amp;quot; perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:Karolina_Krosnicka1.jpg|&amp;#039;&amp;#039;&amp;#039;Karolina Krosnicka, Team Coordinator&amp;#039;&amp;#039;&amp;#039;: Karolina Krośnicka is a professor at the Department of Spatial Planning, Faculty of Architecture, Gdańsk University of Technology (Poland). Karolina’s research interests focus on port-city spatial relations, Integrated Coastal Zone Management, theory of urban dynamics, and evolution of landscapes. While she was employed at the Faculty of Navigation at Gdynia Maritime University (Poland) she concentrated on seaport and terminal planning. She collaborates with local authorities and companies and has rich educational experience. She is a member of the Society of Polish Town Planners, the International Society of City and Regional Planners, and the World Institute for Engineering and Technology Education. &amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project:&amp;#039;&amp;#039;&amp;#039; Within the last 30 years, along with the socio-economic transformation, some of the cultural landscapes disappeared, and some new emerged. However, not all of these changes were heading towards the sustainable transition of ecosystems. LOLA project and in-depth understanding of landscape transformation costs could enable the planning of urban developments in a holistic and resilient way.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:Karolina_Krosnicka1.jpg|&amp;#039;&amp;#039;&amp;#039;Karolina Krosnicka, Team Coordinator&amp;#039;&amp;#039;&amp;#039;: Karolina Krośnicka is a professor at the Department of Spatial Planning, Faculty of Architecture, Gdańsk University of Technology (Poland). Karolina’s research interests focus on port-city spatial relations, Integrated Coastal Zone Management, theory of urban dynamics, and evolution of landscapes. While she was employed at the Faculty of Navigation at Gdynia Maritime University (Poland) she concentrated on seaport and terminal planning. She collaborates with local authorities and companies and has rich educational experience. She is a member of the Society of Polish Town Planners, the International Society of City and Regional Planners, and the World Institute for Engineering and Technology Education. &amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project:&amp;#039;&amp;#039;&amp;#039; Within the last 30 years, along with the socio-economic transformation, some of the cultural landscapes disappeared, and some new emerged. However, not all of these changes were heading towards the sustainable transition of ecosystems. LOLA project and in-depth understanding of landscape transformation costs could enable the planning of urban developments in a holistic and resilient way.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:JB IMG Justyna GUT.JPG|&#039;&#039;&#039;Justyna Breś, LoLa Project Coordinator GUT&#039;&#039;&#039;: Dr. Eng. Arch. Justyna Breś &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;has been a research and teaching staff member at the Faculty of Architecture of Gdańsk University of Technology since 2019. She currently holds the position of &lt;/del&gt;Assistant Professor at the Department of Spatial Planning, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;where she conducts research and teaching activities in &lt;/del&gt;the &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;fields &lt;/del&gt;of &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;urban design and spatial planning&lt;/del&gt;. &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; &lt;/del&gt;Her research focuses on the transformation of port areas, the relationships between urban and maritime planning, and integrated management of waterfront areas. In parallel, she is professionally active as a planner &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;and designer &lt;/del&gt;of &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;spatial planning documents for coastal municipalities, including &lt;/del&gt;urban concepts &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;for mixed-use developments&lt;/del&gt;, general plans, local spatial development plans, and maritime spatial plans. In her work, she combines academic knowledge with planning practice, seeking solutions that support the sustainable development of coastal areas. She is also a member of Society of Polish Town Planners, Gdańsk Branch. &#039;&#039;&#039;Motivation for LOLA &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;project&lt;/del&gt;&#039;&#039;&#039;: Justyna is motivated to participate in the LoLa project to further explore innovative approaches to integrated coastal and urban landscape transformation. The project offers a unique chance to exchange knowledge and experiences with researchers, students, and practitioners in an international and interdisciplinary environment. The participation in LOLA offers a great &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;copportunity &lt;/del&gt;for the academic and professional development&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;, enabling all members to contribute to the development of resilient environments &lt;/del&gt;and passing this knowledge to next generations.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:JB IMG Justyna GUT.JPG|&#039;&#039;&#039;Justyna Breś, LoLa Project Coordinator GUT&#039;&#039;&#039;: Dr. Eng. Arch. Justyna Breś &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;is an &lt;/ins&gt;Assistant Professor at the Department of Spatial Planning, the &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Faculty &lt;/ins&gt;of &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Architecture of Gdańsk University of Technology&lt;/ins&gt;. Her research focuses on the transformation of port areas, the relationships between urban and maritime planning, and integrated management of waterfront areas. In parallel, she is professionally active as a &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;spatial &lt;/ins&gt;planner &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;in charge &lt;/ins&gt;of &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; &lt;/ins&gt;urban concepts, general plans, local spatial development plans, and maritime spatial plans. In her work, she combines academic knowledge with planning practice, seeking solutions that support the sustainable development of coastal areas. She is also a member of Society of Polish Town Planners, Gdańsk Branch. &#039;&#039;&#039;Motivation for LOLA&#039;&#039;&#039;: Justyna is motivated to participate in the LoLa project to further explore innovative approaches to integrated coastal and urban landscape transformation. The project offers a unique chance to exchange knowledge and experiences with researchers, students, and practitioners in an international and interdisciplinary environment. The participation in LOLA offers a great &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;opportunity &lt;/ins&gt;for the academic and professional development and passing this knowledge to next generations.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:MDP IMG 1511.JPG|&amp;#039;&amp;#039;&amp;#039;Miguel Angel Delso Páez&amp;#039;&amp;#039;&amp;#039;: Miguel Angel Delso Páez is an Assistant Lecturer and PhD candidate at the Department of Spatial Planning, Faculty of Architecture, Gdańsk University of Technology. His research focuses on industrial port landscapes and the spatial planning processes shaping them. He holds a degree in Architecture from Pontificia Universidad Católica de Chile (PUC) and a Master’s degree from Technische Universität Berlin (TUB). Since 2013, he has also served as an Assistant Lecturer at PUC, teaching courses in structures, technology, and sustainability. Aside from his research, his professional work is dedicated to preventing the loss of cultural identity through heritage reclamation in vulnerable communities. He has developed projects centred on the reconstruction and recovery of material identity in areas affected by natural disasters. His work has been presented at the Chilean Architecture Biennale.&amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project&amp;#039;&amp;#039;&amp;#039;: Miguel was motivated to be part of the LoLa project by his interest in landscape research. LoLa offers a great platform to understand landscapes as integrated systems. It also provides a valuable environment to cooperate with an international group of professionals and their perspectives from different scientific disciplines. This approach is fundamental in understanding the complexities of landscape development.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:MDP IMG 1511.JPG|&amp;#039;&amp;#039;&amp;#039;Miguel Angel Delso Páez&amp;#039;&amp;#039;&amp;#039;: Miguel Angel Delso Páez is an Assistant Lecturer and PhD candidate at the Department of Spatial Planning, Faculty of Architecture, Gdańsk University of Technology. His research focuses on industrial port landscapes and the spatial planning processes shaping them. He holds a degree in Architecture from Pontificia Universidad Católica de Chile (PUC) and a Master’s degree from Technische Universität Berlin (TUB). Since 2013, he has also served as an Assistant Lecturer at PUC, teaching courses in structures, technology, and sustainability. Aside from his research, his professional work is dedicated to preventing the loss of cultural identity through heritage reclamation in vulnerable communities. He has developed projects centred on the reconstruction and recovery of material identity in areas affected by natural disasters. His work has been presented at the Chilean Architecture Biennale.&amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project&amp;#039;&amp;#039;&amp;#039;: Miguel was motivated to be part of the LoLa project by his interest in landscape research. LoLa offers a great platform to understand landscapes as integrated systems. It also provides a valuable environment to cooperate with an international group of professionals and their perspectives from different scientific disciplines. This approach is fundamental in understanding the complexities of landscape development.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:DWJ IMG Dorota.jpg|&amp;#039;&amp;#039;&amp;#039;Dorota Jankowska, Team Member&amp;#039;&amp;#039;&amp;#039;: Dorota Wojtowicz-Jankowska (Ph.D., D.Sc., Eng., Arch.) is a Professor in the Department of Public and Utility Architecture at the Faculty of Architecture of the Gdańsk University of Technology. Her research focuses on issues related to exhibition spaces and the shaping of urban landscapes. Her interests include the creation of cultural spaces, urban environments, and landscapes used for various forms of presentation. She actively disseminates scientific knowledge through cooperation with local governments and public institutions, and collaborates with academic centers abroad. &amp;#039;&amp;#039;&amp;#039;Motivation for the LOLA project:&amp;#039;&amp;#039;&amp;#039; My motivation to participate in the development of local landscape systems laboratories stems from my interest in the processes of shaping and transforming landscapes. I perceive the landscape as a dynamic system influenced by both natural factors and human activity. Participation in this project will allow me to combine theoretical knowledge with research practice and to develop analytical skills within an interdisciplinary environment. I see this as an opportunity to deepen my understanding of landscape processes and their importance in the context of sustainable development.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:DWJ IMG Dorota.jpg|&amp;#039;&amp;#039;&amp;#039;Dorota Jankowska, Team Member&amp;#039;&amp;#039;&amp;#039;: Dorota Wojtowicz-Jankowska (Ph.D., D.Sc., Eng., Arch.) is a Professor in the Department of Public and Utility Architecture at the Faculty of Architecture of the Gdańsk University of Technology. Her research focuses on issues related to exhibition spaces and the shaping of urban landscapes. Her interests include the creation of cultural spaces, urban environments, and landscapes used for various forms of presentation. She actively disseminates scientific knowledge through cooperation with local governments and public institutions, and collaborates with academic centers abroad. &amp;#039;&amp;#039;&amp;#039;Motivation for the LOLA project:&amp;#039;&amp;#039;&amp;#039; My motivation to participate in the development of local landscape systems laboratories stems from my interest in the processes of shaping and transforming landscapes. I perceive the landscape as a dynamic system influenced by both natural factors and human activity. Participation in this project will allow me to combine theoretical knowledge with research practice and to develop analytical skills within an interdisciplinary environment. I see this as an opportunity to deepen my understanding of landscape processes and their importance in the context of sustainable development.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key db_telos:diff:1.41:old-944:rev-945:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Fetzer</name></author>
	</entry>
	<entry>
		<id>https://telos.hfwu.de/index.php?title=LOLA_Team&amp;diff=944&amp;oldid=prev</id>
		<title>Fetzer: /* Poland: Gdańsk University of Technology */</title>
		<link rel="alternate" type="text/html" href="https://telos.hfwu.de/index.php?title=LOLA_Team&amp;diff=944&amp;oldid=prev"/>
		<updated>2026-09-11T08:33:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Poland: Gdańsk University of Technology&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:33, 11 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l19&quot;&gt;Line 19:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 19:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=Poland: Gdańsk University of Technology =&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=Poland: Gdańsk University of Technology =&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*[https://pg.edu.pl/ university website], Project partner&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*[https://pg.edu.pl/ university website], Project partner&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;gallery widths=&quot;200px&quot; heights=&quot;200px&quot; perrow=&quot;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7&lt;/del&gt;&quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;gallery widths=&quot;200px&quot; heights=&quot;200px&quot; perrow=&quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;4&lt;/ins&gt;&quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:Karolina_Krosnicka1.jpg|&amp;#039;&amp;#039;&amp;#039;Karolina Krosnicka, Team Coordinator&amp;#039;&amp;#039;&amp;#039;: Karolina Krośnicka is a professor at the Department of Spatial Planning, Faculty of Architecture, Gdańsk University of Technology (Poland). Karolina’s research interests focus on port-city spatial relations, Integrated Coastal Zone Management, theory of urban dynamics, and evolution of landscapes. While she was employed at the Faculty of Navigation at Gdynia Maritime University (Poland) she concentrated on seaport and terminal planning. She collaborates with local authorities and companies and has rich educational experience. She is a member of the Society of Polish Town Planners, the International Society of City and Regional Planners, and the World Institute for Engineering and Technology Education. &amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project:&amp;#039;&amp;#039;&amp;#039; Within the last 30 years, along with the socio-economic transformation, some of the cultural landscapes disappeared, and some new emerged. However, not all of these changes were heading towards the sustainable transition of ecosystems. LOLA project and in-depth understanding of landscape transformation costs could enable the planning of urban developments in a holistic and resilient way.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:Karolina_Krosnicka1.jpg|&amp;#039;&amp;#039;&amp;#039;Karolina Krosnicka, Team Coordinator&amp;#039;&amp;#039;&amp;#039;: Karolina Krośnicka is a professor at the Department of Spatial Planning, Faculty of Architecture, Gdańsk University of Technology (Poland). Karolina’s research interests focus on port-city spatial relations, Integrated Coastal Zone Management, theory of urban dynamics, and evolution of landscapes. While she was employed at the Faculty of Navigation at Gdynia Maritime University (Poland) she concentrated on seaport and terminal planning. She collaborates with local authorities and companies and has rich educational experience. She is a member of the Society of Polish Town Planners, the International Society of City and Regional Planners, and the World Institute for Engineering and Technology Education. &amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project:&amp;#039;&amp;#039;&amp;#039; Within the last 30 years, along with the socio-economic transformation, some of the cultural landscapes disappeared, and some new emerged. However, not all of these changes were heading towards the sustainable transition of ecosystems. LOLA project and in-depth understanding of landscape transformation costs could enable the planning of urban developments in a holistic and resilient way.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:JB IMG Justyna GUT.JPG|&amp;#039;&amp;#039;&amp;#039;Justyna Breś, LoLa Project Coordinator GUT&amp;#039;&amp;#039;&amp;#039;: Dr. Eng. Arch. Justyna Breś has been a research and teaching staff member at the Faculty of Architecture of Gdańsk University of Technology since 2019. She currently holds the position of Assistant Professor at the Department of Spatial Planning, where she conducts research and teaching activities in the fields of urban design and spatial planning.  Her research focuses on the transformation of port areas, the relationships between urban and maritime planning, and integrated management of waterfront areas. In parallel, she is professionally active as a planner and designer of spatial planning documents for coastal municipalities, including urban concepts for mixed-use developments, general plans, local spatial development plans, and maritime spatial plans. In her work, she combines academic knowledge with planning practice, seeking solutions that support the sustainable development of coastal areas. She is also a member of Society of Polish Town Planners, Gdańsk Branch. &amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project&amp;#039;&amp;#039;&amp;#039;: Justyna is motivated to participate in the LoLa project to further explore innovative approaches to integrated coastal and urban landscape transformation. The project offers a unique chance to exchange knowledge and experiences with researchers, students, and practitioners in an international and interdisciplinary environment. The participation in LOLA offers a great copportunity for the academic and professional development, enabling all members to contribute to the development of resilient environments and passing this knowledge to next generations.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;File:JB IMG Justyna GUT.JPG|&amp;#039;&amp;#039;&amp;#039;Justyna Breś, LoLa Project Coordinator GUT&amp;#039;&amp;#039;&amp;#039;: Dr. Eng. Arch. Justyna Breś has been a research and teaching staff member at the Faculty of Architecture of Gdańsk University of Technology since 2019. She currently holds the position of Assistant Professor at the Department of Spatial Planning, where she conducts research and teaching activities in the fields of urban design and spatial planning.  Her research focuses on the transformation of port areas, the relationships between urban and maritime planning, and integrated management of waterfront areas. In parallel, she is professionally active as a planner and designer of spatial planning documents for coastal municipalities, including urban concepts for mixed-use developments, general plans, local spatial development plans, and maritime spatial plans. In her work, she combines academic knowledge with planning practice, seeking solutions that support the sustainable development of coastal areas. She is also a member of Society of Polish Town Planners, Gdańsk Branch. &amp;#039;&amp;#039;&amp;#039;Motivation for LOLA project&amp;#039;&amp;#039;&amp;#039;: Justyna is motivated to participate in the LoLa project to further explore innovative approaches to integrated coastal and urban landscape transformation. The project offers a unique chance to exchange knowledge and experiences with researchers, students, and practitioners in an international and interdisciplinary environment. The participation in LOLA offers a great copportunity for the academic and professional development, enabling all members to contribute to the development of resilient environments and passing this knowledge to next generations.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key db_telos:diff:1.41:old-943:rev-944:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Fetzer</name></author>
	</entry>
	<entry>
		<id>https://telos.hfwu.de/index.php?title=LOLA_Team&amp;diff=943&amp;oldid=prev</id>
		<title>Fetzer: /* Poland: Gdańsk University of Technology */</title>
		<link rel="alternate" type="text/html" href="https://telos.hfwu.de/index.php?title=LOLA_Team&amp;diff=943&amp;oldid=prev"/>
		<updated>2026-09-11T08:32:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Poland: Gdańsk University of Technology&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:32, 11 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l25&quot;&gt;Line 25:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 25:&lt;/td&gt;&lt;/tr&gt;
