TELOS Assignments 2023-2024: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
[[File:All_TELOS_assignments.jpg|600px|thumb|right]] | [[File:All_TELOS_assignments.jpg|600px|thumb|right]] | ||
== Assigment Outlines == | == Assigment Outlines == | ||
*[[Assignment 1: Concept Mapping]] | *[[TELOS Assignment 1: Concept Mapping (2023-24)]] | ||
*[[Assignment 2: Landscape System Analysis]] | *[[TELOS Assignment 2: Landscape System Analysis (2023-24)]] | ||
*[[Assignment 3: Landscape System Modeling]] | *[[TELOS Assignment 3: Landscape System Modeling (2023-24)]] | ||
*[[Assignment 4: Field Research on Good Practices]] | *[[TELOS Assignment 4: Field Research on Good Practices (2023-24)]] | ||
== Participation models for credit-seeking participants == | == Participation models for credit-seeking participants == |
Revision as of 09:11, 5 September 2023
- Back to seminar overview
Assigment Outlines
- TELOS Assignment 1: Concept Mapping (2023-24)
- TELOS Assignment 2: Landscape System Analysis (2023-24)
- TELOS Assignment 3: Landscape System Modeling (2023-24)
- TELOS Assignment 4: Field Research on Good Practices (2023-24)
Participation models for credit-seeking participants
5 ECTS Model
This model assumes that you are not working on a local project context. This context is needed if you want to work on assignments 2 & 3. This model is a flexibel way of participating actively in the TELOS seminar if your schedule does not allow for more engagement.
Nr | Assignment | presented on | Submission | Working Mode | Assessment |
---|---|---|---|---|---|
1.1 | Pre-Seminar Concept Map | submission of PDF version | 17.10.2022 | individual | not graded but compulsory |
4 | Field Research on Good Practices | Online in the plenary on 12.12.2022 | 12.12.2022 | individual product | Grade 100% |
1.2 | Post-Seminar Concept Map | submission of PDF version | 06.02.2023 | individual | not graded but compulsory |
10 ECTS Model (recommended)
This model requires that you are working on a spatial context, which might typically be your studio project area. You may ask your local supervisors if you can combine the TELOS approach with your studio project activities.
Nr | Assignment | presented on | Submission | Working Mode | Assessment |
---|---|---|---|---|---|
1.1 | Pre-Seminar Concept Map | submission of PDF version | 17.10.2022 | individual | not graded but compulsory |
2.1 | Landscape System Analysis: Understanding the story so far | Online in the plenary on 21.11.2022 | 12.12.2022 | Team Product | 40% of total grade (including 2.2) |
2.2 | Landscape System Analysis: Forecasting | Online in the plenary on 12.12.2022 | 12.12.2022 | Team Product | 40% of total grade (including 2.1) |
3 | Landscape Systems Modeling | Online in the plenary on 23.01.2023 | 23.01.2023 | Team Product | 60% of total grade |
1.2 | Post-Seminar Concept Map | submission of PDF version | 06.02.2023 | individual | not graded but compulsory |
15 ECTS Model
This model is a good option if you have the possibility to really set an emphasis on Landscape Economy during your semester. This model also requires you to bring in your specific local landscape context on which you are going to apply the TELOS methodology.
Nr | Assignment | presented on | Submission | Working Mode | Assessment |
---|---|---|---|---|---|
1.1 | Pre-Seminar Concept Map | submission of PDF version | 17.10.2022 | individual | not graded but compulsory |
2.1 | Landscape System Analysis: Understanding the story so far | Online in the plenary on 21.11.2022 | 12.12.2022 | Team Product | 25% of total grade (including 2.2) |
2.2 | Landscape System Analysis: Forecasting | Online in the plenary on 12.12.2022 | 12.12.2022 | Team Product | 25% of total grade (including 2.1) |
3 | Landscape Systems Modeling | Online in the plenary on 23.01.2023 | 23.01.2023 | Team Product | 45% of total grade |
4 | Field Research on Good Practices | Online in the plenary on 12.12.2022 | 12.12.2022 | individual product | 30% of total grade |
1.2 | Post-Seminar Concept Map | submission of PDF version | 06.02.2023 | individual | not graded but compulsory |
A note on credit recognition
For learners enrolled at the TELOS Universities
The TELOS project is a collaboration of different European universities within the framework of an ERASMUS project. Each partner university has specified its own way of recognising TELOS learning activities in their curricula. If you are a student of the TELOS partner universities, please contact the local project coordinator for local credit recognition.
For all other other learners
If you are not enrolled in any of the TELOS Partner Universities, you can still take part in our online learning activities. Upon successful completion of the assignments, our consortium will issue a certificate for you. On that basis, you can seek for credit recognition at your own university.